Venue Hire At The Air Force Museum
We have a variety of spaces available to meet a broad range of function requirements.
Please click on the links below for specifications and details on each of our available venues and booking information.
Spaces for large events
Spaces for smaller events
Our spaces at a glance
SPACE | AREA (m2) | BANQUET | BOARDROOM | CLASSROOM | THEATRE |
---|---|---|---|---|---|
Thérèse Angelo Wing | 1,500 | 640 | - | 670 | 1000 |
Aircraft Hall | 875 | 650 | - | - | 790 |
Atrium | 625 | 250 | - | - | - |
Brevet Lounge | 180 | 80 | 30 | 50 | 90 |
Donaldson Room | 60 | - | 20 | - | - |
Theatre | 154 | - | - | 68 | 98 |
Morrison Room | 180 | 80 | 30 | 70 | 130 |
These numbers are indicative only, and room capacity will depend on your event requirements.